| S . NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MIET PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2131729 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60727 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 6TH MILESTONE, MAWANA ROAD, MEERUT UP 250001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. RUPALI SEHGAL |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 9520864753, 8171890004 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 88 |
| *PGT | 21 | |
| TGT | 34 | |
| *PRT | 25 | |
| NTT | 4 | |
| PET | 4 | |
| 3 | TEACHERS SECTION RATIO | 01:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR). | 17915 SQ. MTR. |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR). | 159 ROOMS (8×6 SQ. MTR) |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR). | |
| *LIBRARY | 1 (22.70×9.40 SQ. MTR) | |
| *COMPUTER SCIENCE | 3 (9.22×8.00 SQ. MTR) | |
| *COMPOSITE SCIENCE | 1 (8.80×6.00 SQ. MTR) | |
| *MATH LAB | 1 (8.80×6.00 SQ. MTR) | |
| *PHYSICS LAB | 1 (13.60×6.10 SQ. MTR) | |
| *CHEMISTRY LAB | 1 (11.20×6.10 SQ. MTR) | |
| *BIOLOGY LAB | 1 (13.60×6.10 SQ. MTR) | |
| 4 | NO. OF GIRLS TOILET | 35 |
| 5 | NO. OF BOYS TOILET | 16 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=9FCsJNWVFw4 |
