Bus Route Chart

| Route No. 1 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Saraswati Colony |
| 2 | Panchwati Colony / Nalanda / Ram Bagh / Akansha Kunj |
| 3 | Master Colony Mawana |
| 4 | Thana Mawana |
| 5 | Phalabda Turn |
| 6 | Sai Dham Colony |
| 7 | Kheri Manihar |
| Route No. 25 | |
|---|---|
| Stop No. | Stop Name |
| 1 | NSB School |
| 2 | Isha Puram Phase 2 / Sikhera Road / Kanthi Mata Mandir, Sikhera Road (Gali No. 5) |
| 3 | Bada Pul Khatkana / KhaseruKhera |
| 4 | Chota Pul Khatkana / KhaseruKhera |
| 5 | Meenakshi Puram Gate No. 1,2 / Alpha Park / CCS Market / F-Block / E-Block |
| 6 | Saini Farm House |
| Route No. 2 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Radha Garden Gate No. 1, 2, 3 |
| 2 | Krishna Garden |
| 3 | CNG Pump |
| 4 | IIMT Colony |
| 5 | Dainik Dhara News |
| 6 | Adharshila |
| 7 | Sai Plaza / Cozy Colony / C-Block |
| 8 | Shiv Mandir |
| 9 | Jain Mandir |
| 10 | Rajendra Puram (A, B Block = Rajendra Puram) |
| Route No. 3 | |
|---|---|
| Stop No. | Stop Name |
| 1 | TP Nagar |
| 2 | Metro Plaza |
| 3 | Tehsil |
| 4 | Roadways / Plaza Cinema |
| 5 | Akash Ganga / Begum Pul |
| 6 | GIC |
| 7 | Shiv Chowk RG |
| 8 | Hope Nursing Home |
| 9 | Kutchery Ka Pul |
| 10 | PWD Colony |
| 11 | Bhagat Line |
| 12 | Defence Colony Mawana Road Meerut |
| 13 | East Defence Colony Mawana Road Meerut |
| Route No. 4 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Galaxy Ganga |
| 2 | Ganga Garden |
| 3 | Ganga Dham |
| 4 | Divider Road Police Chowki |
| 5 | Divider Road Ganga Nagar |
| 6 | Pragati Electronics |
| Route No. 5 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Coral Spring |
| 2 | Police Chowki Qila Road / Dairy Farm |
| 3 | Aggarwal Dairy |
| 4 | Kanthi Mata Mandir / Arya Nagar |
| 5 | Prabhat Nagar |
| 6 | Sarvodaya Colony |
| 7 | Pragati Nagar |
| 8 | Pandav Nagar/ Sanjay Nagar/ Naglabattu |
| 9 | Karan Public School |
| 10 | Sita Ram ki Kothi |
| Route No. 6 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Ganga Vatika |
| 2 | L – Block Ganga Nagar |
| 3 | Dadhichi Public School |
| 4 | Dev Anant Hospital |
| 5 | H-Block Ganga Nagar |
| 6 | Garg Samose Wala |
| 7 | I – Block Chopla |
| 8 | TAPS School |
| Route No. 7 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Vrindawan Enclave Amhera |
| 2 | Sikhera / Sai Garden Sikhera Road |
| 3 | Mamepur |
| 4 | Amhera / Amhera Road / Suraj Farm House |
| 5 | Shiv Lok Colony / Gujjar Chowk / Krishna Kunj / Santosh Farm House |
| 6 | Krishna Lok / Green Park Colony / Radha Kunj |
| Route No. 8 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Shobhapur |
| 2 | Rohta Road / Gagan Vihar |
| 3 | Dabka Vill (Sai Dham Colony) |
| 4 | Defence Enclave |
| 5 | Shiv Chowk / Kankerkhera |
| 6 | Rajban Petrol Pump |
| 7 | Jawahar Quarter |
| 8 | Yashoda Kunj |
| Route No. 9 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Paradise |
| 2 | Alaknanda Dham |
| 3 | JG Block |
| 4 | Bhagirathi Kunj |
| 5 | Naagar Provision Store |
| 6 | Gargi Girls School |
| 7 | Divya Jyoti Hospital / RPG Height |
| 8 | Jeevan Dhara |
| Route No. 10 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Bijli Ghar |
| 2 | IPS School / D-Block |
| 3 | Tiranga Gate |
| 4 | Madhu Dairy / PR Enclave |
| 5 | Saboori Plaza |
| 6 | Airtel |
| 7 | BSNL Colony |
| 8 | Sehkari Bank |
| 9 | Durga Medical Store |
| 10 | Buxar Chopla/ Sanjay Medical Store |
| Route No. 11 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Navkar Vatika |
| 2 | Guru Vashishta Public School |
| 3 | Green City |
| 4 | Bijli Ghar 2 (Near Dhadhichi Public School) |
| 5 | Greater Ganga |
| 6 | Panchwati Meerut |
| Route No. 12 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Sadharanpur |
| 2 | Incholi Pani ki Tanki (Incholi Town) |
| 3 | Incholi Jhod (Incholi Town) |
| Route No. 14 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Pabla |
| 2 | Incholi Police Station |
| 3 | Saini |
| 4 | Behchola |
| 5 | Rajpura |
| Route No. 15 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Hastinapur |
| 2 | Ganeshpur |
| 3 | Gaushala |
| 4 | Pavaan Dham |
| 5 | Harihar Vihar / Vivek Vihar |
| 6 | Pakka Talab |
| 7 | Chauhan Chowk |
| 8 | Subhash Chowk |
| 9 | Bhainsa Road |
| 10 | Veer Nagar |
| Route No. 16 | |
|---|---|
| Stop No. | Stop Name |
| 1 | F-Block Shastri Nagar |
| 2 | Rangoli Mandap / Mukesh Dairy |
| 3 | Mangal Pandey Nagar |
| 4 | Mohanpuri Petrol Pump |
| 5 | Mohanpuri Chikara Complex |
| 6 | Police Line / Mansarovar |
| 7 | Hydel Colony / Victoria Park |
| 8 | Jail Chungi |
| 9 | Syndicate Bank / Saket / Saket LIC |
| 10 | Ganga Puram |
| 11 | Aman Vihar |
| Route No. 17 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Phalabda |
| 2 | Phalabda Nedu Chopla |
| 3 | Rahawti |
| 4 | Koll |
| 5 | Mubarakpur |
| 6 | Tigri |
| 7 | Tigri Flyover |
| 8 | Bhainsa |
| Route No. 18 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Ganga Sagar / Gangotri Dwar |
| 2 | Ganga Height |
| 3 | IIMT College / ASG Panache Aptt. |
| Route No. 19 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Isha Puram |
| 2 | Hanuman Mandir |
| 3 | Peer Wali Gali |
| 4 | Gas Godown |
| 5 | Rakshapuram Divider Road / Amhera Link Road |
| 6 | AWHO |
| Route No. 20 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Taxila Colony / Reliance Petrol Pump / Ajay Hospital |
| 2 | Radha Govind |
| 3 | Somdutt Vihar |
| 4 | Jagriti Vihar |
| 5 | Mayur Vihar |
| 6 | Cloud 9 |
| 7 | Lakhmi Vihar |
| 8 | Police Chowki L-Block |
| 9 | Awas Vikas |
| 10 | Nai Sadak |
| 11 | Vaishali Colony |
| 12 | Amrapali |
| 13 | Gandhi Ashram / Kailash Puri |
| 14 | Hans Chopla |
| 15 | Laxmi Nagar |
| 16 | Suraj Kund |
| 17 | Indira Chowk |
| 18 | Eves Chopla |
| 19 | NAS College |
| 20 | Stadium |
| Route No. 21 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Pallavpuram II |
| 2 | Satyam Enclave (Uday City) |
| 3 | Mount Litera School/Shobhit Kunj-2 (Aloo Farm) |
| 4 | A to Z Colony PP 2 |
| 5 | Akshardham Colony |
| 6 | Pallavpuram I / LIC |
| 7 | Sheel Kunj |
| 8 | Akansha Height / Rajkamal Residency Modipuram, Meerut Bypass |
| 9 | Green Park |
| 10 | Balwant Enclave (Indraprastha Estate) |
| 11 | Shri Ram Colony PHC |
| 12 | Konark |
| 13 | PAC |
| 14 | Vivek Vihar (PP) |
| 15 | Rajan Kunj |
| 16 | Lal Kurti Thana |
| 17 | Top Khana / Kaserukhera |
| Route No. 22 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Niloha |
| 2 | Dudhli |
| 3 | Chota Mawana (SR Petrol Pump) |
| 4 | Phitakri |
| 5 | Bana |
| 6 | Masoori |
| Route No. 23 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Dhikoli |
| 2 | Mawana Sugar Works |
| 3 | Preet Ngr Mawana |
| 4 | Amarpal Ki Kothi |
| 5 | Police Chowki Mawana |
| 6 | Utsav Mandap / Raffan Mod |
| 7 | Chota Mawana |
| Route No. 24 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Global City |
| 2 | Shyam Ratan Apartment |
| 3 | Raj Height |
| 4 | Shipra Vihar |
| 5 | M-Block Ganga Nagar |
| 6 | IIMT Main Gate |
| 7 | Shani Mandir Ganga Nagar |
| Route No. 24 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Global City |
| 2 | Shyam Ratan Apartment |
| 3 | Raj Height |
| 4 | Shipra Vihar |
| 5 | M-Block Ganga Nagar |
| 6 | IIMT Main Gate |
| 7 | Shani Mandir Ganga Nagar |
